PA11 ESD
Bio-sourced nylon material with heat resistance and ESD functionality. Dedicated for electrostatic safe parts for electronic and automotive industries.
Functions:
- Antistatic properties
- Better thermal properties
- Dimension stability
Applications:
- Tools and testers in electronics production
- Electronic casing
- Automotive parts
- High-accuracy parts
Technical specification
| Material type | Nylon 11 |
| Refresh Ratio | 60 [%] |
| Tensile Strength | 46 [MPa] |
| Tensile modulus (Young) | 1850 |
| Flexural Strength | 56 MPa |
| Flexural Modulus | 1160 MPa |
| Impact strength Charpy method (unnotched) | 59 [kJ/m2] |
| Melting point | 204 [°C] |
| Heat deflection temperature (HDT A/B) | 103 °C / 171 °C |
| Specific volume resistance(HDT A/B) | 1.0×105 [Ω] |
| Specific surface resistance | 5.3×104 [Ω] |








