Composite Carbon Fiber (CCF)
CCF is 30 times stiffer and stronger than normal plastic. Its strength-to-weight ratio is more than 5 times higher than for 2024-T351 Aluminium. The stiffness-to-weight ratio is more than 5 times higher than for 2024-T351 Aluminium. CCF is 7 times lighter than steel and strong as stainless steel.
Technical Specification
| Type | Engineering |
| Effective diameter, mm | 0.35 |
| VF, % | 60 |
| Elastic modulus, GPa | 149 |
| Tensile strength, MPa | 2206 |
Material Specification
| Parameter | PETG +CCF-1.5K | PETG+CBF |
| Tensile modulus in fiber direction, GPa | 64 | 22 |
| Density, g/cm3 | 1.4 | 1.7 |
| Poisson ratio 21 | 0.36 | 0.34 |
| Tensile ultimate stress in fiber direction, MPa | 860 | 600 |
| Tensile elongation in fiber direction, % | 1.3 | 2.8 |
| Compressive modulus in fiber direction, GPa | — | 20 |
| Compressive ultimate stress in fiber direction, MPa | 290 | 195 |
| Compressive elongation in fiber direction, % | — | 1.2 |
| Flexural strength, MPa | 520 | — |



