
Printing platform
- 50 µm ( 0.05 mm )resolution
- Support 3rd party material
- Open parameter

Fully automated printing
- Auto levelling sensor
- Filament presence sensor
- Internal monitoring camera
- Sharebox remote control system
Printing
| Build area | 250 x 220 x 200 mm |
| Printing technology | Fused Filament Fabrication (FFF) |
| Minimum layer thickness | 50 µm ( 0.05 mm ) |
| Print head | Single nozzle (FFF extruder) |
| Nozzle diameter | 0.4 mm and 0.8mm |
| Print speed | 10-100 mm/s |
| Filament Diameter | 1.75 mm |
| Interchangeable nozzle (Yes/No) | Yes (not pug&play) |
| Max. printhead operating temperature | 450 |
| Automatic build plate calibration (Yes/No) | Yes |
Temperature
| Maximum print head temperature | 260 °С |
| Maximum build plate temperature | 90 °С |
Software & Interfaces
| Slicer | Simplify3D / Slic3r (Open Source) |
| OS Support | Windows, mac os, linux |
| Connectivity | USB-Type B, internal memory, LAN, WIFI |
| LCD | 3.2” touchscreen |
| Internal camera (Yes/No) | Yes |
Power & Physical characteristics
| Voltage | 115 – 230VAC |
| Frequency | 50Hz |
| Maximum consumption | 320W |
| Net weight | 38 kg |
| Printer size (LxWxH) | 450 mm х 420 mm х 470 mm |
Simplify3D
The worldwide leader in commercial 3D printing software.
It translates 3D models into instructions your printer understands. Better instructions mean better prints, so a simple software upgrade makes all the difference in the world.
In fact, more than 90% of experts agree that 3D printing software has the greatest impact on print quality, even more so than the 3D printer itself!




























